Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SULI |
Model Number : | FL、FG |
Certification : | ISO9001 |
Payment Terms : | T/T |
The principle of the FL and FG series vertical boiling granular
dried machine is the powder particles of the material, which is a
circular fluidization state in the raw material container
(fluidized bed). The atomization is sprayed, which makes several
particles gather into group particles containing adhesives. Due to
the continuous drying of the material on thermal air, the water in
the group grains evaporates and the adhesive solidifies. This
process is repeatedly carried out.
◎ Pharmaceutical granules and coats
Gels: crushing particles, granular particles, capsules.
Caunce: Granules, pills protective layers, color preparation, slow
release, film, enteric coated.
◎ Food granules and coats
Grunting, coffee, cocoa powder, cream, powder juice, amino acids,
seasonings, and puffed foods.
◎ pigment pigment, dye
◎ Make granulation through powder and improve liquidity to reduce
dust flying
◎ Make granulation through powder to improve its dissolution
performance
◎ Mixed -granulation -dryness -complete in one machine (one -step
method of granular granules)
◎ Use anti -static filter materials, safe equipment operation
◎ The adhesive atomizer uses a multi -current spray gun, the fog
particles are uniform, and the qualification rate of the finished
product is greatly improved
◎ The equipment has no dead ends, the loading and unloading
materials are light and fast, and rinsed clean
Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
capacity | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
Processing | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Fan power | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 |
Steam consumption | 12 | 23 | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
Compressed air consumption | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
noise | (Fan isolation installation)≤75 | |||||||||||
Dimensions | 1.0 ×0.55 ×1.8 | 1.2 ×0.6 ×2.1 | 1.25 ×0.9 ×2.1 | 1.6 ×0.9 ×2.3 | 1.65 ×1.1 ×2.4 | 1.85 ×1.25 ×3 | 1.85 ×1.25 ×3 | 2.2 ×1.65 ×3.1 | 2.27 ×1.72 ×3.1 | 2.34 ×1.9 ×3.5 | 2.8 ×1.9 ×3.8 | 3 ×2.55 ×4.2 |
Note: FG without granular parts
![]() |